podcasts:darkhorse:episode_14_-_virus_derangement_syndrome
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| podcasts:darkhorse:episode_14_-_virus_derangement_syndrome [2020/05/15 10:48] – angelegt hkolbe | podcasts:darkhorse:episode_14_-_virus_derangement_syndrome [2020/10/11 17:43] (aktuell) – [Transkript] hkolbe | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== Episode 14 - Virus Derangement Syndrome ====== | + | ====== |
| - | * 12.05.2020 | + | * Veröffentlicht am: 12.05.2020 |
| + | * Beteiligte: Bret Weinstein, Heather Heying | ||
| * Youtube: [[https:// | * Youtube: [[https:// | ||
| - | * Themen: [[wpde> | + | * Themen: [[wpde> |
| - | < | + | ===== Transkript ===== |
| - | <cite> | + | < |
| - | {{tag> | + | %%[...]%% |
| + | |||
| + | **One thing you can tell very frequently what kind of person someone is, based on how they deal with the discovery that they have been incorrect. ** | ||
| + | |||
| + | One thing you can do is: you can rationalize and sweep it under the rug and pretend it didn't happen - now you're wrong twice! Not only were you wrong the first time but your claim to have always been in the position you now hold is also wrong. | ||
| + | |||
| + | That is not a indication of character. | ||
| + | |||
| + | %%[...]%% | ||
| + | |||
| + | I would very much like to be right. I don't like dicovering that I'm wrong and doing it in front of a large audience is very difficult, but the point is: Wow, is it a better deal than sticking with some wrong position, so it's not to admit that you made an error - which is of course human. | ||
| + | |||
| + | < | ||
| + | |||
| + | |||
| + | |||
| + | < | ||
| + | |||
| + | Or %%[b)]%% you speak in terms of uncertainties and probabilities and more often then not not numbers explicitly but implicit numerical thinking, quantitative thinking: that drives a lot of people crazy! | ||
| + | |||
| + | Not just because our educational system is so bad, that most people who should completely be able to understand some quantitative thinking actually can't - through no fault of their own (often). | ||
| + | |||
| + | But it also doesn' | ||
| + | |||
| + | There is no " | ||
| + | |||
| + | < | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{tag>PodCast | ||
podcasts/darkhorse/episode_14_-_virus_derangement_syndrome.1589532539.txt.gz · Zuletzt geändert: von hkolbe
